Wendys Strawberry Lemonade Latest Price & Calories
What’s Inside
It’s an all natural lemonade with all time natural and orignal strawberries
It is available in U.S, Alaska and Canada Branches of Wendys.
It has 230-420 calories, prices, participation and calories may vary..
PRICE : $3.19-$4.29 | CAL : 230-420

Allergens
Allergens*
None
For more information you may read ingredients
Ingredients
Following are the complete ingredients for it
Unfortunately we were unable to fetch details for this product, stay updated ! we’ll upload them as soon as possible..
Nutritional Info
Nutritional Info (Small) | Amount |
---|---|
Calories | 230 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 25mg |
Total Carbohydrate | 58g |
Dietary Fiber | 0g |
Total Sugars | 54g |
Protein | 0g |
Calcium | 0% DV |
Iron | 0% DV |
Potassium | 2% DV |
Nutritional Info (Medium) | Amount |
---|---|
Calories | 330 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 40mg |
Total Carbohydrate | 85g |
Dietary Fiber | 0g |
Total Sugars | 79g |
Protein | 0g |
Calcium | 0% DV |
Iron | 0% DV |
Potassium | 2% DV |
Nutritional Info (Large) | Amount |
---|---|
Calories | 420 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 50mg |
Total Carbohydrate | 108g |
Dietary Fiber | 0g |
Total Sugars | 101g |
Protein | 0g |
Calcium | 2% DV |
Iron | 2% DV |
Potassium | 2% DV |
Important Note:
Although we have listed down all of the allergens still you need to see these by yourself because everything is made within single restaurant so there are high chances of cross-contamination. We offer no warranty for the exact allergens you may face