Sprite Latest Price & Calories At Wendys
What’s Inside
cold sprite liked by every other person.
It has 160-300 calories, prices, participation and calories may vary..
PRICE : $2.69-$3.29 | CAL : 160-300

Allergens
Allergens*
There are no direct allergens.
For more information you may read ingredients
Ingredients
Following are the complete ingredients for it
fizzy water, high fructose corn syrup, common citric acid, natural flavorings, less than 2% of: sodium citrate, sodium benzoate, modified cornstarch
Nutritional Info
Nutrient | Value |
---|---|
Calories | 160 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 80mg |
Total Carbohydrate | 44g |
Dietary Fiber | 0g |
Total Sugars | 44g |
Protein | 0g |
Calcium | 0% DV |
Iron | 0% DV |
Potassium | 0% DV |
Nutrient | Value |
---|---|
Calories | 240 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 120mg |
Total Carbohydrate | 63g |
Dietary Fiber | 0g |
Total Sugars | 63g |
Protein | 0g |
Calcium | 0% DV |
Iron | 0% DV |
Potassium | 0% DV |
Nutrient | Value |
---|---|
Calories | 300 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 150mg |
Total Carbohydrate | 80g |
Dietary Fiber | 0g |
Total Sugars | 80g |
Protein | 0g |
Calcium | 0% DV |
Iron | 0% DV |
Potassium | 0% DV |
Important Note:
Although we have listed down all of the allergens still you need to see these by yourself because everything is made within single restaurant so there are high chances of cross-contamination. We offer no warranty for the exact allergens you may face