Wendys Natural-Cut Fries Jr. Small Medium Large Price & Calories
What’s Inside
Natural-Cut Fries are simple,naturally cuted,salted and skin on fries and have an extraordinary taste thats the reason for which everyone likes it.
It is available in U.S, Alaska and Canada Branches of Wendys.
It has 210 calories, prices, participation and calories may vary..
PRICE: $3.69+| CAL: 210-470

Allergens
Following are some known allergens.
- There are no direct allergens for this.
For more information you may read ingredients
French Fries:
Potatoes, Vegetable Oil (Soybean, Canola, and/or Cottonseed Oils), Modified Food Starch (Potato, Corn, Tapioca), Rice Flour, Dextrin, Salt, Pea Starch, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate, Monocalcium Phosphate), Dextrose, Xanthan Gum, Disodium Dihydrogen Pyrophosphate (To Promote Color Retention). Cooked In Vegetable Oil (Soybean Oil, Vegetable Oil [May Contain One Or More Of The Following: Canola, Corn, Or Cottonseed], Hydrogenated Soybean Oil, Dimethylpolysiloxane [Anti-Foaming Agent]). Seasoned With Sea Salt.
Nutritional Info (JR) | Amount |
---|---|
Calories | 210 |
Total Fat | 9g |
Saturated Fat | 1.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 330mg |
Total Carbohydrate | 28g |
Dietary Fiber | 2g |
Total Sugars | 0g |
Protein | 3g |
Calcium | 0% DV |
Iron | 4% DV |
Potassium | 10% DV |
Nutritional Info (Classical) | Amount |
---|---|
Calories | 260 |
Total Fat | 12g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 420mg |
Total Carbohydrate | 35g |
Dietary Fiber | 3g |
Total Sugars | 0g |
Protein | 4g |
Calcium | 2% DV |
Iron | 6% DV |
Potassium | 15% DV |
Nutritional Info (Medium) | Amount |
---|---|
Calories | 350 |
Total Fat | 16g |
Saturated Fat | 2.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 550mg |
Total Carbohydrate | 47g |
Dietary Fiber | 4g |
Total Sugars | 0g |
Protein | 5g |
Calcium | 2% DV |
Iron | 6% DV |
Potassium | 15% DV |
Nutritional Info (Large) | Amount |
---|---|
Calories | 470 |
Total Fat | 21g |
Saturated Fat | 3.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 740mg |
Total Carbohydrate | 63g |
Dietary Fiber | 5g |
Total Sugars | 0g |
Protein | 7g |
Calcium | 2% DV |
Iron | 10% DV |
Potassium | 25% DV |
Important Note:
Although we have listed down all of the allergens still you need to see these by yourself because everything is made within single restaurant so there are high chances of cross-contamination. We offer no warranty for the exact allergens you may face