Dr pepper Latest Price & Calories At Wendys
What’s Inside
Dr pepper is an ultimate drink which has fusion of 23 wonderful flavors.
PRICE : $2.69-$3.29 | CAL : 170-310

Allergens
Following are some known allergens.
For more information you may read ingredients
Ingredients
Following are the complete ingredients for it
fizzy water, high fructose corn syrup, caramel coloring, phosphoric acid, artificial and natural flavorings, sodium benzoate,caffeine.
Nutritional Information
Small
+
Nutrient | Amount |
---|---|
Calories | 170 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 55mg |
Total Carbohydrate | 47g |
Dietary Fiber | 0g |
Total Sugars | 46g |
Protein | 0g |
Calcium | 0% DV |
Iron | 0% DV |
Potassium | 0% DV |
Medium
+
Nutrient | Amount |
---|---|
Calories | 250 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 75mg |
Total Carbohydrate | 68g |
Dietary Fiber | 0g |
Total Sugars | 66g |
Protein | 0g |
Calcium | 0% DV |
Iron | 0% DV |
Potassium | 0% DV |
Large
+
Nutrient | Amount |
---|---|
Calories | 310 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 95mg |
Total Carbohydrate | 86g |
Dietary Fiber | 0g |
Total Sugars | 84g |
Protein | 0g |
Calcium | 0% DV |
Iron | 0% DV |
Potassium | 0% DV |
Important Note:
Although we have listed down all of the allergens still you need to see these by yourself because everything is made within single restaurant so there are high chances of cross-contamination. We offer no warranty for the exact allergens you may face