Wendys Chocolate Frosty Cream Cold Brew Latest Price & Calories
What’s Inside
Chocolate Frosty Cream Cold Brew is a superb drink which is cold-brewed coffee and rich chocolate syrup which served over ice.
Its a coldbrew youll miss.
It is available in U.S, Alaska and Canada Branches of Wendys.
It has 170-310 calories, prices, participation and calories may vary..
PRICE: $2.19-3.69 | CAL : 170-300

Allergens
Following are some known allergens.
- Milk
- Soy
For more information you may read ingredients
Ingredients
Following are the complete ingredients for it
Chocolate Frosty Cream Cold Brew:
Ice, Cold Brew Coffee (Water, Coffee Extract [Filtered Water, 100% Arabica Coffee]), Milk, Chocolate Syrup (Pure Cane Sugar, Water, Natural Flavors, Lactic Acid, Sea Salt, Natural Chocolate Flavor), Sugar, Corn Syrup, Cream, Nonfat Dry Milk, Whey, Contains Less than 1% of Guar Gum, Mono and Diglycerides, Cellulose Gum, Carrageenan, Calcium Sulfate, Sodium Citrate, Natural Flavor, Molasses, Annatto Extract [Color], Vitamin A Palmitate.
Nutritional Information
Nutrient | Amount | % DV |
---|---|---|
Calories | 170 | – |
Total Fat | 3g | – |
Saturated Fat | 2g | – |
Trans Fat | 0g | – |
Cholesterol | 10mg | – |
Sodium | 70mg | – |
Total Carbohydrate | 31g | – |
Dietary Fiber | 0g | – |
Total Sugars | 27g | – |
Protein | 4g | – |
Calcium | – | 10% |
Iron | – | 0% |
Potassium | – | 4% |
Nutrient | Amount | % DV |
---|---|---|
Calories | 220 | – |
Total Fat | 4g | – |
Saturated Fat | 2.5g | – |
Trans Fat | 0g | – |
Cholesterol | 15mg | – |
Sodium | 90mg | – |
Total Carbohydrate | 41g | – |
Dietary Fiber | 0g | – |
Total Sugars | 36g | – |
Protein | 5g | – |
Calcium | – | 10% |
Iron | – | 0% |
Potassium | – | 6% |
Nutrient | Amount | % DV |
---|---|---|
Calories | 300 | – |
Total Fat | 5g | – |
Saturated Fat | 3g | – |
Trans Fat | 0g | – |
Cholesterol | 20mg | – |
Sodium | 125mg | – |
Total Carbohydrate | 57g | – |
Dietary Fiber | 0g | – |
Total Sugars | 49g | – |
Protein | 6g | – |
Calcium | – | 15% |
Iron | – | 2% |
Potassium | – | 8% |
Important Note:
Although we have listed down all of the allergens still you need to see these by yourself because everything is made within single restaurant so there are high chances of cross-contamination. We offer no warranty for the exact allergens you may face