Wendys All-Natural Lemonade Latest Prices & Calories
What’s Inside
Just as its name says this product contains all natural ingredients nothing artificial
It is available in U.S, Alaska and Canada Branches of Wendys.
It has 190-330 calories, prices, participation and calories may vary..
PRICE : $3.19-$4.29 | CAL : 190-330

Allergens
Following are some known allergens.
None
For more information you may read ingredients
Ingredients
Following are the complete ingredients for it
Lemonade:
Aqua, Sugar,Fresh Lemon Juice, Fresh Lemon Pulp, Lemon Juice Concentrate, Natural Flavors.
Not available for now we’ll update this soon.
Nutritional Information
Nutrient | Amount | % DV |
---|---|---|
Calories | 190 | – |
Total Fat | 0g | – |
Saturated Fat | 0g | – |
Trans Fat | 0g | – |
Cholesterol | 0mg | – |
Sodium | 25mg | – |
Total Carbohydrate | 48g | – |
Dietary Fiber | 0g | – |
Total Sugars | 46g | – |
Protein | 0g | – |
Calcium | – | 0% |
Iron | – | 0% |
Potassium | – | 0% |
Nutrient | Amount | % DV |
---|---|---|
Calories | 280 | – |
Total Fat | 0g | – |
Saturated Fat | 0g | – |
Trans Fat | 0g | – |
Cholesterol | 0mg | – |
Sodium | 35mg | – |
Total Carbohydrate | 72g | – |
Dietary Fiber | 0g | – |
Total Sugars | 68g | – |
Protein | 0g | – |
Calcium | – | 0% |
Iron | – | 0% |
Potassium | – | 2% |
Nutrient | Amount | % DV |
---|---|---|
Calories | 330 | – |
Total Fat | 0g | – |
Saturated Fat | 0g | – |
Trans Fat | 0g | – |
Cholesterol | 0mg | – |
Sodium | 45mg | – |
Total Carbohydrate | 86g | – |
Dietary Fiber | 0g | – |
Total Sugars | 81g | – |
Protein | 0g | – |
Calcium | – | 0% |
Iron | – | 0% |
Potassium | – | 2% |
Important Note:
Although we have listed down all of the allergens still you need to see these by yourself because everything is made within single restaurant so there are high chances of cross-contamination. We offer no warranty for the exact allergens you may face